NETWORK
Technology | GSM / HSPA / LTE |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
BODY
Dimensions | 147.2 x 71.3 x 9.6 mm |
Weight | 156.7 grams |
Build | Front glass, Plastic body |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.71 inches, 83.8 cm2 (~74.7% screen-to-body ratio) |
Resolution | 720 x 1520 pixels, 19:9 ratio (~292 ppi density) |
Touch Screen | Yes, up to 5 fingers |
Display Protection | Scratch Resistant Glass - 2.5D Curved Glass |
PLATFORM
Operating System | Android 10 (Go Edition) |
Chipset | Spreadtrum UniSoC SC9832E |
CPU | Quad-core (4x1.4 GHz Cortex-A53 CPU) |
GPU | ARM Mali T820 MP2 |
MEMORY
RAM (Memory) | 2 GB |
Storage Capacity | 16 GB |
Card Slot | Yes, up to 64 GB via microSD card |
Phonebook | Practically Unlimited |
Call Record | Practically Unlimited |
MAIN CAMERA
Camera Type | Single Lens |
Camera Sensor(s) | 8 MP main camera |
SELFIE CAMERA
Camera Type | Single Lens |
Camera Sensor(s) | 5-megapixel, |
SOUND
Loudspeaker | Yes |
Speaker Location | Placed at the back of the device |
Audio Jack Type | Yes, 3.5mm audio jack |
Sound Enhancements | Active noise cancellation with dedicated mic |
CONNECTIVITY
USB | Micro USB 2.0 |
Bluetooth | Bluetooth 4.2, A2DP |
Wi-fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
NFC | |
GPS | Yes |
FM Radio | Yes |
BATTERY
Battery Capacity | 3100 mAh battery |
Fast Charging | No |
Viewer messages
{{api_review.name}} says at {{api_review.created}}
Related Products
Benco Y40
Tk. 4,500
Benco V80 (3+32GB)
Tk. 8,490
Benco E20
Tk. 1,170
Benco V60 (3+32GB)
Tk. 7,990