NETWORK
Technology | GSM / HSPA / LTE |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
BODY
Dimensions | 143.0 x 73.5 x 10.35 mm |
Weight | 160 grams |
Build | Plastic |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.0 inches, 68.9 cm2 (~69.2% screen-to-body ratio) |
Resolution | 480 x 854 pixels, 18:9 ratio (~192 ppi density) |
Touch Screen | Yes, up to 3 fingers |
Display Protection | Scratch Resistant Glass |
PLATFORM
Operating System | Android 9 Pie (Star OS V5.1 lite) |
Chipset | UniSoC Spreadtrum SC9832E |
CPU | Quad-core 1.4 GHz Cortex-53 (32nm) |
GPU | ARM Mali T820 MP2 |
MEMORY
RAM (Memory) | 1 GB |
Storage Capacity | 32 GB |
Card Slot | Yes, up to 64 GB via microSD card |
Phonebook | Practically Unlimited |
Call Record | Practically Unlimited |
MAIN CAMERA
Camera Type | Single Lens |
Camera Sensor(s) | 5 -megapixel main camera |
SELFIE CAMERA
Camera Type | Single Lens |
Camera Sensor(s) | 2-megapixel |
SOUND
Loudspeaker | Yes |
Speaker Location | Back |
Audio Jack Type | Yes, 3.5mm audio jack |
Sound Enhancements | None |
CONNECTIVITY
USB | Micro USB 2.0 |
Bluetooth | Bluetooth 4.0 |
Wi-fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
NFC | |
GPS | Yes |
FM Radio | Yes |
BATTERY
Battery Capacity | Removable Li-Ion 2500 mAh battery |
Fast Charging | No |
Viewer messages
{{api_review.name}} says at {{api_review.created}}
Related Products
Benco Y50 Pro
Tk. 6,250
Benco V80 (3+32GB)
Tk. 8,490
Benco E20
Tk. 1,170
Benco V60 (3+32GB)
Tk. 7,990