Network
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Body
Dimensions | 171.1 x 77.6 x 8.9 mm (6.74 x 3.06 x 0.35 in) |
Build | Glass front, plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.82 inches, 110.5 cm2 (~82.4% screen-to-body ratio) |
Resolution | 720 x 1640 pixels (~263 ppi density) |
Platform
OS | Android 10 (Go edition), XOS 7 |
Chipset | MediaTek Helio G25 (12 nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Memory
Card slot | microSDXC (dedicated slot) |
Internal | 64 GB eMMC 5.1 |
RAM | 4 GB |
Camera
Primary camera | 13 MP, f/1.8, (wide), 1/3.1", 1.12µm, AF Secondary unspecified camera |
Secondary camera | 8 MP, (wide) |
Features | Quad-LED flash, panorama, HDR |
Video | 1080p@30fps 1080p@30fps |
Sound
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
USB | microUSB 2.0, USB On-The-Go |
Features
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Battery
Battery type | Non-removable Li-Po |
Battery capacity | 6000 mAh |
Charging | Charging 10W |