Specification
PLATFORM | ||
CHIPSET | MediaTek Helio G81 | |
CPU | Octa-core (2 x 2.0 GHz Cortex-A75 & x 1.7 GHz Cortex-A55) | |
GPU | G52 MC2 820MHz | |
NETWORK | ||
TECHNOLOGY | 2G / 3G / 4G | |
BANDWIDTH* | 2G:B2|3|5|8 3G:B1|2|4|5|8 B1|2|3|4|5|7|8|12|13|17|20|25|26|28A|28B|38|41(Full)|40|66 | |
*Bandwidth availability and connectivity can vary depending on region and local service provider. | ||
CAMERA | ||
CAMERA | REAR: 13MP AF FRONT: 8MP | |
APERTURE | REAR: F/1.85 FRONT: F/2.0 | |
FLASH | REAR TWO FLASH+5M LED FLASH+FRONT FLASH | |
SCENE MODES | SHORT VIDEO, VIDEO, AI CAM, BEAUTY, POTRAIT, SLOW MOTION, TIME-LAPSE, AR SHOT | |
VIDEO RECORDING | 1080P 30FPS/720P 30FPS | |
MEMORY | ||
ROM | 64GB/128GB | |
RAM | 3GB/4GB(Up to 6GB/8GB) | |
TYPE | LPDDR4X | |
SENSORS & TOOLS | ||
G-SENSOR | YES | |
E-COMPASS | YES | |
GYROSCOPE | YES (BY SOFTWARE) | |
LIGHT SENSOR | YES | |
PROXIMITY SENSOR | YES | |
FINGERPRINT | Side Fingerprint | |
MOTOR | YES | |
INFRARED | YES | |
SPLASH, WATER AND DUST RESISTANT | IP54 | |
MULTIMEDIA | ||
AUDIO PLAYBACK* | MP3,MIDI,AMR,WAV,AAC,OGG | |
VIDEO PLAYBACK* | MP4,MKV,TS,3GP,WEBM | |
FEATURES | DTS, Dual Speakers | |
*Listed playback information are for reference only. Decoding formats of source files can influence playback support. | ||
BATTERY | ||
CAPACITY | 5000mAh (typ) | |
CHARGING | 10W*, 5V/2A | |
*Different voltage inputs may affect maximum output power in some regions | ||
CONNECTION | ||
SIM CARD SLOT | DUAL NANO SIM+MICRO SD | |
GPS NAVIGATION | YES | |
WIFI(WLAN) | IEEE 802.11 a/b/g/n/ac | |
BLUETOOTH | YES | |
USB PORT | TYPE-C | |
OTG | YES | |
EARPHONE | YES, 3.5mm JACK | |
CHARGE OUTPUT | 5V, 2A | |
FM | YES | |
DISPLAY | ||
SIZE | 6.7-INCH | |
SCREEN-TO-BODY RATIO | 90.20% | |
RESOLUTION | 720*1600 | |
TYPE | IPS a-Si | |
MATERIAL | LCD | |
PEAK BRIGHTNESS | 500nit(typ) | |
REFRESH RATE | 60/90/120Hz | |
TOUCH SAMPLING RATE | DP 60/TP 120, DP 90/TP 180, DP 120/TP 240Hz | |
OTHER FEATURES | AOD, Dynamic Bar | |
MODEL | ||
X6532 | ||
DIMENSION | ||
165.7x77.1mmx8.35mm | ||
WEIGHT | ||
188g | ||
COLOR | ||
Metallic Black/Neo Titanium/Mint Green/Sandstone Gold | ||
OPERATING SYSTEM | ||
XOS 14.0, Powered by Android™ 14 (Go edition) | ||
Description
Infinix Smart 9 Overview
Infinix Smart 9 offers excellent performance and value in the Bangladesh mobile market. Featuring a large 6.7-inch HD+ display with up to 120Hz refresh rate, it delivers smooth visuals for streaming, gaming, and daily use. Powered by a MediaTek Helio G81 processor with 3GB/4GB RAM (expandable up to 6GB/8GB), the device handles multitasking efficiently.
Photography is enhanced with a 13MP AI rear camera and 8MP front camera with flash, perfect for both daylight and low-light conditions. Its 5000mAh battery supports all-day usage, while 10W charging ensures quick top-ups. Side fingerprint and IP54 splash resistance add convenience and durability.
Available in Metallic Black, Neo Titanium, Mint Green, the Smart 9 combines style and functionality. For the best Infinix mobile price in Bangladesh 10000 to 15000 and genuine products, purchase only from Grameen Distribution Limited (GDL), the authorized distributor of Infinix in Bangladesh, and enjoy official warranty support and the guaranteed BD mobile price benefit.
Infinix Smart 9 Price in Bangladesh
Infinix Smart 9 is priced at BDT 9,999 in Bangladesh. With its large 6.7" display, long-lasting 5000mAh battery, Helio G81 processor, and 13MP AI rear camera, it delivers remarkable performance at an affordable price. For authentic devices and warranty support, purchase only from Grameen Distribution Limited (GDL), the authorized distributor. This ensures the best BD mobile price and a reliable mobile phone price in BD.
Infinix Smart 9 Overview
Display: 6.7" HD+ IPS LCD, 720×1600, 60/90/120Hz refresh rate
Processor: MediaTek Helio G81 Octa-core
RAM & Storage: 3GB/4GB (up to 6GB/8GB Extended RAM), 64GB/128GB
Camera: 13MP rear AI camera, 8MP front camera with flash
Battery: 5000mAh, 10W fast charging
Connectivity: Dual Nano SIM, MicroSD, Wi-Fi, Bluetooth, GPS
Features: Side fingerprint, IP54 splash-resistant, XOS 14.0 on Android 14 Go
Colors: Metallic Black, Neo Titanium, Mint Green, Sandstone Gold
Warranty
Explore our Warranty Policy page for detailed information about our warranty coverage.
Reviews
No reviews yet for Infinix Smart 9
Be the first to review this product after purchase!
FAQ
Infinix Smart 9 is priced at BDT 9,999 for the 3+64GB variant and BDT 11,499 for the 4+128GB variant.
It supports 2G, 3G, and 4G LTE networks for seamless connectivity across Bangladesh.
It features a 13MP AI rear camera with dual flash and an 8MP front camera with flash, perfect for daylight and low-light photography.
The 5000mAh battery provides all-day usage and supports 10W fast charging for quick top-ups.
Yes, the device supports up to 6GB/8GB Extended RAM and MicroSD storage expansion up to 256GB.
Infinix Smart 9 runs XOS 14.0 powered by Android 14 Go edition for smooth performance and user-friendly interface.
Grameen Distribution Limited (GDL) is the official distributor of Infinix in Bangladesh, ensuring genuine products and official warranty.


