Specification
SIZE AND WEIGHT | ||
MODEL | X6880 | |
DIMENSION | 164.10mm x 74.43mm x 6.8mm | |
WEIGHT | 162g | |
COLOUR | Sleek Black / Titanium Grey / Dreamy Purple | |
*Product size, product weight, and related specifications are theoretical values only. Actual measurements between individual products may vary. All specifications are subject to the actual product. | ||
PLATFORM | ||
CHIPSET | MediaTek Helio G100 | |
CPU | Octa-core (2×2.2 GHz Cortex A-76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mail-G57 MC2 | |
PROCESS | 6nm | |
NETWORK | ||
TECHNOLOGY | 4G/ 3G/ 2G | |
BANDWIDTH* | 2G:B2|3|5|8 3G:B1|2|4|5|8 4G:B1|2|3|4|5|7|8|20|28A|28B|38|41(120M)|40 | |
*Bandwidth availability and connectivity can vary depending on region and local service provider. | ||
CAMERA | ||
CAMERA | Main: 50MP( Hi-5022Q,1/2.8'' SENSOR,6P lens, F1.6, AF, FOV:77.3°) Depth: 2MP, F/2.4, FOV 89°, FF | |
APERTURE | Front:13MP (GC13A0, 1/3.06'' Sensor, 5P Lens, F2.2, FF, FOV:82°) | |
FLASH | REAR DOUBLE FLASH+FRONT FLASH | |
SCENE MODES | SHORT VIDEO, VIDEO, AI CAM, SUPER NIGHT, PORTRAIT, SLOW MOTION, TIME-LAPSE, AR SHOT, DUAL VIDEO, SKY SHOP,PRO,FILM,PANORAMA | |
VIEDO RECORDING | 2K 30FPS/1080P 60FPS/ 1080P 30FPS/720P 30FPS | |
MEMORY | ||
ROM | 256GB | |
RAM | 8GB | |
TYPE | UFS2.2, LPDDR4X | |
DISPLAY | ||
SIZE | 6.78" 3D-Curved AMOLED | |
SCREEN-TO-BODY RATIO | 93.80% | |
RESOLUTION | FHD+ 1080*2436 | |
TYPE | LTPS | |
MATERIAL | AMOLED | |
COVER GLASS | Corning® Gorilla® Glass | |
PEAK BRIGHTNESS | 550nits (TYP) 1300nits (PEAK BRIGHTNESS) | |
REFRESH RATE | 60Hz/120Hz | |
INSTANT TOUCH SAMPLING RATE | 2160Hz | |
CONTRAST RATIO | 1000000:1 | |
PWM FREQUENCY | 2160Hz | |
OTHER FEATURES | Always-On Display, TÜV Low Blue Light Certification | |
MULTIMEDIA | ||
AUDIO PLAYBACK* | MP3, FLAC, OGG, OGA, WAV, AAC, AMR, AWB, APE, MIDI | |
VIDEO PLAYBACK* | MP4, MKV, TS, 3GP, WEBM | |
FEATURES | Audio: JBL,BL,DTS, Hi-RES, Video: WIDVINE L1+ | |
*Listed playback information are for reference only. Decoding formats of source files can influence playback support. | ||
BATTERY | ||
CAPACITY | 5000mAh(TYP) | |
CHARGING | 33W, 10V/3.3A | |
REVERSE CHARGING | Yes, Max 10W | |
*Different voltage inputs may affect maximum output power in some regions | ||
CONNECTION | ||
SIM CARD SLOT | DUAL NANO SIM+MICRO SD | |
GPS NAVIGATION | YES | |
WIFI(WLAN) | Wi-Fi 802.11 (a/b/g/n/ac) | |
BLUETOOTH | YES | |
USB PORT | USB TYPE-C | |
OTG | YES | |
EARPHONE | YES, TYPE-C | |
FM | YES | |
NFC | YES | |
SENSORS & TOOLS | ||
G-SENSOR | YES | |
E-COMPASS | YES | |
GYROSCOPE | YES | |
LIGHT SENSOR (FRONT AND BACK) | YES | |
PROXIMITY SENSOR | YES | |
FINGERPRINT | YES, In-Display Fingerprint | |
MOTOR | YES | |
SPLASH, WATER, AND DUST RESISTANT | IP54 | |
*Tested under laboratory terms. Physical damage, daily wear and tear, and/or need for disassembly may cause ingress protection to deteriorate. Submersion in liquid and the resulting damage is not covered by the warranty. | ||
OPERATING SYSTEM | ||
XOS 14.5 | ||
Powered by Android™14 | ||
Description
Infinix Hot 50 Pro Plus Overview
Discover Infinix Hot 50 Pro+, a premium Infinix smartphone designed for performance and style. This sleek device combines a 6.78” 3D-curved AMOLED display with a 120Hz refresh rate for stunning visuals. The in-display fingerprint sensor ensures fast and secure access.
Powered by the MediaTek Helio G100 chipset and 6nm processor, it delivers smooth performance for gaming, streaming, and multitasking. Capture life in detail with its 50MP AI dual rear camera and 13MP front camera, while the 5000mAh battery with 33W fast charging keeps you going all day.
With 8GB RAM and 256GB storage, Infinix Hot 50 Pro+ is ideal for anyone looking for a high-performing Infinix mobile. Check the Infinix phone price in BD, compare all phone price in Bangladesh, and enjoy one of the best mobile price in Bangladesh offers today.
Warranty
Explore our Warranty Policy page for detailed information about our warranty coverage.
Reviews
No reviews yet for Infinix Hot 50 Pro+
Be the first to review this product after purchase!
FAQ
Infinix Hot 50 Pro+ is priced at BDT 23,999 in Bangladesh.
It features a 6.78-inch 3D-curved AMOLED display, Helio G100 chipset, 5000mAh battery with 33W fast charging, dual rear cameras, and sound by JBL.
The 50MP AI dual rear camera captures sharp, vibrant photos, while the 13MP front camera ensures high-quality selfies and video calls.
The 6.78-inch FHD+ AMOLED 120Hz display offers smooth visuals and TÜV Low Blue Light Certification for comfortable viewing.
It has a 5000mAh battery with 33W fast charging and reverse charging, perfect for all-day use.
Infinix Hot 50 Pro+ supports 4G, 3G, and 2G networks, ensuring stable connectivity across Bangladesh.


