Specification
SIZE AND WEIGHT | ||
MODEL | X6881 | |
DIMENSION | 166.98mm x 76.4mm x 7.4mm | |
WEIGHT | 190g | |
COLOUR | Sleek Black / Titanium Grey /Glacier Blue | |
*Product size, product weight, and related specifications are theoretical values only. Actual measurements between individual products may vary. All specifications are subject to the actual product. | ||
PLATFORM | ||
CHIPSET | MediaTek Helio G100 | |
CPU | Octa-core (2×2.2 GHz Cortex A-76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mail-G57 MC2 | |
PROCESS | 6nm | |
NETWORK | ||
TECHNOLOGY | 4G/ 3G/ 2G | |
BANDWIDTH* | 2G:B2|3|5|8 3G:B1|2|4|5|8 4G:B1|2|3|4|5|7|8|20|28A|28B|38|41(120M)|40 | |
*Bandwidth availability and connectivity can vary depending on region and local service provider. | ||
CAMERA | ||
CAMERA | Rear: 50MP( Hi-5022Q,1/2.8'' SENSOR,6P lens, F1.6,AF)+ 2MP Front: 8MP (GC08A8,1/4'' sensor,4P lens,F2.0,FF) | |
APERTURE | REAR: F/1.6+F/2.4 FRONT: F/2.0 | |
FLASH | REAR QUAD FLASH+FRONT FLASH | |
SCENE MODES | SHORT VIDEO, VIDEO, AI CAM, BEAUTY, SUPER NIGHT, PORTRAIT, SLOW MOTION, TIME-LAPSE, AR SHOT, DOCUMENTS | |
VIEDO RECORDING | 2K 30FPS/1080P 60FPS/ 1080P 30FPS/720P 30FPS | |
MEMORY | ||
ROM | 128GB | |
RAM | 8GB | |
TYPE | UFS, LPDDR4X | |
DISPLAY | ||
SIZE | 6.78" FHD+AMOLED 120Hz | |
SCREEN-TO-BODY RATIO | 91.70% | |
RESOLUTION | FHD+ 1080*2436 | |
TYPE | IPS LTPS | |
MATERIAL | AMOLED | |
PEAK BRIGHTNESS | 550nits (TYP) 1800nits (PEAK BRIGHTNESS) | |
REFRESH RATE | 60Hz/90Hz/120Hz | |
INSTANT TOUCH SAMPLING RATE | 1500Hz | |
CONTRAST RATIO | 1000000:1 | |
PWM FREQUENCY | 2160Hz | |
OTHER FEATURES | Always-On Display, TÜV Low Blue Light Certification | |
MULTIMEDIA | ||
AUDIO PLAYBACK* | MP3, FLAC, OGG, WAV, AAC | |
VIDEO PLAYBACK* | MP4, MKV, TS, 3GP, WEBM | |
FEATURES | DTS, Hi-RES, WIDVINE L1+ DOUL SPEAK | |
*Listed playback information are for reference only. Decoding formats of source files can influence playback support. | ||
BATTERY | ||
CAPACITY | 5000mAh(TYP) | |
CHARGING | 33W, 10V/3.3A 11V/3A | |
*Different voltage inputs may affect maximum output power in some regions | ||
CONNECTION | ||
SIM CARD SLOT | DUAL NANO SIM+MICRO SD | |
GPS NAVIGATION | YES | |
WIFI(WLAN) | IEEE 802.11 a/b/g/n/ac | |
BLUETOOTH | BT 5.4 | |
USB PORT | USB TYPE-C | |
OTG | YES | |
EARPHONE | YES, 3.5mm JACK | |
CHARGE OUTPUT | 33W, 10V/3.3A 11V/3A | |
FM | YES | |
NFC | YES | |
SENSORS & TOOLS | ||
G-SENSOR | YES | |
E-COMPASS | YES | |
GYROSCOPE | NO | |
LIGHT SENSOR (FRONT AND BACK) | YES | |
PROXIMITY SENSOR | YES | |
FINGERPRINT | YES, In-Display Fingerprint | |
MOTOR | YES | |
*Tested under laboratory terms. Physical damage, daily wear and tear, and/or need for disassembly may cause ingress protection to deteriorate. Submersion in liquid and the resulting damage is not covered by the warranty. | ||
OPERATING SYSTEM | ||
XOS 14.5 | ||
Powered by Android™14 | ||
Description
Infinix Hot 50 Pro Overview
Infinix Hot 50 Pro is a premium Infinix smartphone designed for users who want style, performance, and long-lasting battery life. Priced competitively in Bangladesh, this phone is among the top choices for those checking mobile price in Bangladesh or comparing Infinix mobile prices. Featuring a 7.4mm slim design and a 6.78-inch FHD+ AMOLED display with a 120Hz refresh rate, it delivers immersive visuals, smooth scrolling, and vibrant colors, making it ideal for gaming, streaming, and daily tasks.
Powered by the MediaTek Helio G100 processor, the Hot 50 Pro offers seamless multitasking and efficient performance. Its 50MP AI dual rear camera with quad flash and 8MP front camera capture stunning photos and crisp selfies, even in low-light conditions. The 5000mAh battery supports 33W fast charging and ensures long-lasting usage, backed by a 4-year durable battery life guarantee. With 8GB RAM and 128GB storage, this Infinix smartphone gives ample space for apps, games, videos, and photos.
Check the Infinix phone price in BD, compare it with all mobile price in Bangladesh, and see why the Infinix Hot 50 Pro is one of the best options for anyone looking for an affordable, feature-packed, and reliable Infinix mobile.
Warranty
Explore our Warranty Policy page for detailed information about our warranty coverage.
Reviews
No reviews yet for Infinix Hot 50 Pro
Be the first to review this product after purchase!
FAQ
Infinix Hot 50 Pro is priced at BDT 17,999 in Bangladesh.
It features a 7.4mm slim design, 6.78” FHD+ AMOLED 120Hz display, Helio G100 processor, 5000mAh battery with 33W fast charging, and dual rear cameras.
The 50MP AI dual rear camera and 8MP front camera capture sharp, vibrant images. Quad rear flash and front flash ensure excellent low-light photography.
The 6.78” FHD+ AMOLED 120Hz display offers vivid colors, smooth visuals, and TÜV Low Blue Light Certification for comfortable viewing.
It has a 5000mAh battery with 33W fast charging and a 4-year durable battery life guaranteed for up to 1600 charge cycles.
Infinix Hot 50 Pro supports 4G, 3G, and 2G networks, ensuring stable connectivity across Bangladesh.


